RBC KSP3LFS428 Self-Aligning Ball Bearings
RBC KSP3LFS428 Self-Aligning Ball Bearings manufacturer and global supplier of 0.050 to 0.085 mm Radial Clearance reliable ball and roller ... RBC KSP3LFS428 Self-Aligning Ball Bearings Industries Products Manufacturing 95,500 N Static Load Rating & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
Brand Name: | RBC |
Model Number: | KSP3LFS428 |
Radial Clearance: | 0.050 to 0.085 mm |
Limiting Speed - Grease: | 5,000 rpm |
Static Load Rating: | 95,500 N |
db (max): | 95 mm |
Weight: | 1.040 kg |
Outside Ring Inside Diameter: | 118.5 mm |
dc (min): | 99 mm |
Configuration: | Single Row |
Product Details
Radial Clearance | 0.050 to 0.085 mm |
Limiting Speed - Grease | 5,000 rpm |
Static Load Rating | 95,500 N |
db (max) | 95 mm |
Weight | 1.040 kg |
Outside Ring Inside Diameter | 118.5 mm |
dc (min) | 99 mm |
Configuration | Single Row |
r1 | 1 mm |
Limiting Speed - Oil | 6,000 rpm |
Company Profile
Worktime |
00 90 (212) 235 1259 |
Phone |
00 90 (212) 235 1259 |
Fax |
00 90 (212) 235 1259 |